| In order to respect the privacy of its members, the contact information for those listed on the MIRA roster can only be obtained by writing to: |
U.S.S. Marcus Island CVE-77 Reunion Association (MIRA) 400 S. Los Robles Avenue Pasadena, CA 91101-3202 |
|
|
If
you have stories or photographs about the USS Marcus Island, please
contact the webmaster at: CVE77@marcusisland.org
|
||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Aarp [D] | Guy | ||||
| Adair [D] | Les | VC-87 | |||
| Adams [D] | Luther | N. "Boots" | 2nd | ||
| Allen | Thomas | E. | V-3 | ||
| Amsack [D] | Reginald | VC-21 | |||
| Andrews | Gene | ||||
| Ansley [D] | Lawerence | D. | |||
| Arbor, Sr. [D] | John | W. | |||
| Artistic | Joe | ||||
| Austin [D] | Dr. Alfred | D. | |||
| Austin | Eddie | VC-21 | |||
| Backstetter[D] | Elwood | H | |||
| Bailey | Richard | ||||
| Balk | Willy | A. | VC-21 | ||
| Bankston | Phillip | T. | ted@bitstorm.net | VC-21 | |
| Baranzani [D] | Alex | VC-21 | |||
| Barr | Jack | E. | |||
| Barreca | Don | ||||
| Barrett [D] | Robert | A. | VC-21 | ||
| Beck [D] | Richard | S. | |||
| Beckmeyer [D] | LeRoy | W. | |||
| Belew, Jr. [D] | Fred | J. | 1ST | ||
| Bennett | David | D. | |||
| Bennett | Willie | R. | |||
| Benson [D] | Harry | E. | Top | ||
| Berecek [D] | Joe | ||||
| Berndt | William | F. | VC-21 | ||
| Bernich[D] | John | D. | R | ||
| Bertini | Anthony | A. | VOC-1 | ||
| Bethea [D] | William | H. | VOC-1 | ||
| Bielagus | Joe | ||||
| Bingham [D] | James | T. | |||
| Binswanger | William | ||||
| Bivens [D] | Clarence | ||||
| Black | Burnie | R. | |||
| Blaha | Dick | ||||
| Blaylock | Mabry | ||||
| Blines [D] | Dallas | E. | |||
| Boelter | Gordon | W. | |||
| Bogucki | Walter | ||||
| Boice | Gordon | L. | |||
| Boldig | Walt | ||||
| Bomely | George | F. | |||
| Bond | Vern | C. | |||
| Bond [D] | Robert | R. | |||
| Booten | Stanley | W. | |||
| Borsellino | Thomas | ||||
| Boskovsky [D] | Frank | syoung@harza-es.com | |||
| Botnen | Henry | M. | |||
| Bounds [D] | Sylvester | Q. "Bud" | Top | ||
| Bowe [D] | Ernest | M. | |||
| Bowling | F. | H. | |||
| Boyd | Paul | ||||
| Bradford [D] | Charles | R. | |||
| Bradford | Greg | ||||
| Bratcher [D] | Billy | J. | |||
| Bridge [D] | Gerald | L. | |||
| Bridges | Max | D. | |||
| Brigham | Corliss | H. | |||
| Bringle [D] | Adm. William | F. "Bush" | |||
| Broach | Dr. Billy | R | |||
| Brodala [D] | Frank | T. | |||
| Brode | Walter | S. | V-1 | ||
| Brogdon [D] | William | H. | VC-21 | ||
| Brown | Matt | mgbyap@cs.com | |||
| Brown | Robert | E. | VC-21 | ||
| Brown | William | H. | |||
| Brueck [D] | Donald | ||||
| Bryan | Henry | VC-87 | |||
| Burger | Edward | F. | |||
| Burns | Ernest | H. | V-3 | ||
| Bruns [D] | Robert | I. | S | ||
| Bush | Robert | G. | V-2 | ||
| Butcher [D] | George | VC-87 | |||
| Buttery | Dr. James | M. | VC-87 | Top | |
| Buxton [D] | Elliott | R. | VC-87 | ||
| Campbell [D] | William | M. | 1ST | ||
| Candler [D] | William | VOC-1 | |||
| Capriotti | Angelo | P. | |||
| Carey [D] | William | C. | |||
| Carico [D] | Fred | ||||
| Carnes | James | E. | A | ||
| Carrano | Salvatore | R | |||
| Case | Inez | VOC-1 | |||
| Case [D] | Clifford | E. | VOC-1 | ||
| Cato [D] | Roland | L. | VC-21 | ||
| Caywood | Grover | C. | 1ST | ||
| Chadwick [D] | Jack | V-1 | |||
| Champion | Wendell | L. | |||
| Chandler | Tom | ||||
| Chapman | Frank | L. | VC-87 | ||
| Chapman [D] | Chester | VC-21 | |||
| Charest | Russell | ||||
| Charles | Nelson | R. | VC-21 | ||
| Childress [D] | Lawerence | W. | |||
| Chrystal [D] | Jack | VC-21 | |||
| Clancy [D] | Robert | R. | VC-21 | ||
| Clark | John | ||||
| Clark [D] | James | D. | |||
| Clarke | Robert | C. | VC-21 | Top | |
| Clevenger [D] | Leonard | K. | VC-21 | ||
| Clifford | John | R. | VC-21 | ||
| Cocca | Michael | VC-21 | |||
| Cochrane | Robert | L. | 2ND | ||
| Collins | James | W. | X | ||
| Conley | Walter | ||||
| Conner | Marcus | R. | V-1 | ||
| Conradt-Eberlin, II [D] | Henry | FLAG | |||
| Corbin | N. | A. | VOC-1 | ||
| Corbin | Stan | K | |||
| Cornwell | John | D. | VC-87 | ||
| Costa [D] | Anthony | F. | V-1 | ||
| Cousins | John | E. | VC-87 | ||
| Cox [D] | Raymond | C. | 2ND | ||
| Craft [D] | Edgar | M. | S | ||
| Cranston [D] | Donald | VC-21 | |||
| Crisp | Joe | 2ND | |||
| Croft [D] | Richard | M. | E | ||
| Cruikshank [D] | Homer | C. | E | ||
| Crumholt [D] | Louis | R. | |||
| Cuba | John | M. | V-2 | ||
| Cure, Sr. | Andrew | ||||
| Curren [D] | Calvin | H. | E | ||
| Cypher | John | B. | VC-21 | ||
| Dale [D] | Forrest | Top | |||
| Dandridge [D] | Edmund | P. | VC-21 | ||
| Dangler | Robert | J. | |||
| Daniel | Douglas | W. | 1ST | ||
| Daniel [D] | Gerald | L | |||
| Daniels | George | ||||
| Dare | Charles | CDareSal@cs.com | V-1 | ||
| Davis | Keith | L. | 2ND | ||
| Davis | Oscar | E. | V-3 | ||
| Davis | Ted | E. | V-2 | ||
| Davis | William | M. | USMC | ||
| De Bois | Chester | F. | S | ||
| Deal [D] | Harold | A. | |||
| DeFoor [D] | Ecta | L. | 1ST | ||
| DeGroot | Ed | K | |||
| Delgrolice [D] | Albert | F. | |||
| Delpino [D] | Frank | H. | |||
| Denison [D] | John | S. | VOC-1 | ||
| Denny [D] | George | ||||
| Dicob | Robert | J. | V-1 | ||
| Dietrich [D] | Dale | N. | VOC-1 | ||
| Dillender [D] | Lonnie | R. | E | ||
| Donelson | Lester | C. | V-2 | ||
| Doran, Jr. [D] | William | B. | VC-21 | ||
| Doroff | Raphael | R. | V-1 | ||
| Dossi [D] | Charles | K | |||
| Doty | Jim | Top | |||
| Douglas | Charles | K | |||
| Downs | William | O. | V-3 | ||
| Driscoll | Patrick | M. | FLAG | ||
| Drzewiecki [D] | Edward | E. | V-2 | ||
| Dupuy | John | E. | 3RD | ||
| Dye | Henry | L. | |||
| Eddinger | James | C. | VC-21 | ||
| Edwards [D] | E. | L. | VC-87 | ||
| Elliot | Hollie | H. | VC-87 | ||
| Elliott | Jack | R. | C&R | ||
| Erdman | Owen | ||||
| Ernest [D] | Donald | ||||
| Esch | James | VC-21 | |||
| Evans, lll | Paul | E. | |||
| Evans [D] | Quentin | B. | VC-21 | ||
| Eversole | Curtis | E. | S | ||
| Evirs, Jr. | Howard | W. | howardevi@aol.com | M | |
| Fedesna | Nicholas | E. | V-2 | ||
| Feist [D] | Harold | ||||
| Felker | Raymond | J. | VC-87 | ||
| Ferry [D] | Kenneth | C. | |||
| Fetherlin [D] | Robert | E. | V-1 | ||
| Fischer | Earl | T. | |||
| Fisher | Edward | B. | |||
| Fisher [D] | Ed | Top | |||
| Fisher [D] | William | F. | FLAG | ||
| Fitzhugh [D] | James | L. | VC-21 | ||
| Fitzpatrick [D] | Richard | B. | VOC-1 | ||
| Fletcher | Earl | R. | N | ||
| Flory | Allen | B. | VC-21 | ||
| Foley [D] | Walter | A. | VOC-1 | ||
| Ford | Kenneth | D. | 3RD | ||
| Fox [D] | Chris | ||||
| Franich | Stephen | ||||
| Funk [D] | Bruce | F. | VC-21 | ||
| Furnish [D] | Harold | ||||
| Galbreath [D] | Odell | F. | |||
| Gallagher | Anthony | J. | VOC-1 | ||
| Galvan | Candelario | 2ND | |||
| Ganje [D] | Anton | F. | VC-21 | ||
| Gardenier | Hugh | ||||
| Garner [D] | William | VC-21 | |||
| Gates | George | ||||
| Gaumond | Edgar | E. | N | ||
| Gaver [D] | Lewis | M. | VC-21 | ||
| Giannini | Dino | L. | |||
| Gillette | Louis | A. | V-1 | ||
| Githens [D] | Ronald | K. | V-3 | ||
| Glass | Perry | C. | VC-87 | ||
| Glassey [D] | Robert | I. | 2ND | Top | |
| Goniprow [D] | Vetaut | VC-87 | |||
| Goodell | Frank | I. | VC-87 | ||
| Graf [D] | Lloyd | F. | VC-21 | ||
| Greber [D] | Adm. Chas. | F. | CO-CVE77 | ||
| Greco | Mathew | J. | |||
| Gregg | J. | J | VC-21 | ||
| Groh [D] | Richard | H. | |||
| Grounds [D] | Sylvester | V-1 | |||
| Grubbs [D] | Robert | V-3 | |||
| Gustavson | Clarence | E. | E | ||
| Guthrie | George | W. | |||
| Hall | James | J. | jamesh8622@aol.com | ||
| Hall | James | O. | |||
| Hampshire | Harold | VOC-1 | |||
| Hansen | Arnold | ||||
| Hardie, Jr. | Howard | ||||
| Hardman | William | E. | V-2 | ||
| Hare | Robert | W. | A | ||
| Harris | Robert | 3RD | |||
| Hart | Benson | V-3 | |||
| Hartman [D] | Robert | L. | |||
| Hartung [D] | Merle | C. | V-3 | ||
| Hauck [D] | Zelton | P. | VC-21 | ||
| Haun | John | 2ND | |||
| Haynes [D] | Richard | S. | Top | ||
| Hayward | Archibald | F. | V-3 | ||
| Heisel | Harold CO | VC-87 CO | |||
| Hendershot | Edward | VC-21 | |||
| Henkel [D] | Roger | N. | E | ||
| Herbert | Albert | J. | |||
| Hersey | Robert | B. | |||
| Hershey | Brayton | M. | |||
| Hester [D] | Howard | C. | |||
| Heyer [D] | Raymond | A. | A | ||
| Higgins [D] | Charles | A. | |||
| Hill | Glennon | B. | V-1 | ||
| Hill [D] | Dick | ||||
| Hilzheim | Allen | H. | R | ||
| Hinds, Jr. [D] | Austin | M. | VC-21 | ||
| Hinman | Lee | R. | V-2 | ||
| Hobbs | William | F. | |||
| Holland | Ed | VC-21 | |||
| Hollenbeck NO | Roland | F. | |||
| Hollinger | Donald | A. | V-2 | ||
| Holmes | Jack | V. | VC-21 | ||
| Holmes | M. | D. | |||
| Holston [D] | Hoyt | ||||
| Holt | F. | C. "Buss" | f.c.buss@aol.com | V-2 | |
| Holzheim | Allen | H. | R | ||
| Hoover | Orville | C. | VC-21 | ||
| Hoover | Winson | G. | Top | ||
| Hopper [D] | Edward | V-3 | |||
| Horton [D] | Leedell | lohorton@aol.com | X | ||
| Houseman [D] | Alba | B. | S | ||
| Howery [D] | Fred | C. | |||
| Huffman [D] | Raymond | ||||
| Hughes [D] | Harold | E. | |||
| Hultquist | Rev.Roger | ||||
| Hunt [D] | Alfred "Curly" | H. | |||
| Hunt | Wilfred | G. | E | ||
| Hunt [D] | Melton | D. "Doc" | |||
| Hyatt | Oliver | N. | |||
| Jackson | Rodney | ||||
| Jackson [D] | Rufus | W. | VC-21 | ||
| Jackson [D] | William | C. | |||
| James | Bob | J. | X | ||
| Janes [D] | Dewey | ||||
| Jasper [D] | Raymond | A. | V-3 | ||
| Jefferies [D] | John | Y. | S | ||
| Jeffs [D] | John | VC-21 | |||
| Jenkins | Jack | B. | N | ||
| Jensen | Sivert | F. | 2ND | ||
| Jepson [D] | Layne | W. | |||
| Johnson | C. | K. | V-1 | ||
| Johnson | Donald | L. | |||
| Johnson [D] | Harold | E. | 1ST | ||
| Johnson [D] | Larry | J. | P | ||
| Johnson [D] | Robert | J. | Top | ||
| Jonas | Russell | C. | B&A | ||
| Jones | Frank | B. | S | ||
| Jones | William | D. | V-3 | ||
| Jones, lll | Edgar | ||||
| Jones, Jr. [D] | Edgar | L. | VC-21 | ||
| Jordan | Ben | C. | |||
| Jordan | Thomas | A. | S | ||
| Jorgenson [D] | Charles | C. | |||
| Joyce [D] | Jon | VC-21 | |||
| Judd | Fred | ||||
| Kaegi | Arnold | ||||
| Keevil | Willard | E. | 2ND | ||
| Kell | Leo | A. | 1ST | ||
| Keller [D] | Roy | C. | |||
| Kellogg | Tim | ||||
| Kelly [D] | Fr. Gerald | G. | |||
| Kemmer [D] | Charlie | A. | |||
| Kendall [D] | Dennis | L. | P | ||
| Kennedy [D] | Thomas | W. | R | ||
| Kenny [D] | Thomas | J. | |||
| Kern | Richard | L. | |||
| Kessman | George | J. | M | ||
| Killion [D] | George | J. | R | ||
| Kinard | Kenneth | E. | |||
| King | Charles | F. | |||
| Klarer | Leon | ||||
| Klepper | Edgar | A. | Top | ||
| Klyczek | Donald | F. | VC-21 | ||
| Knopp | John | W. | V-2 | ||
| Kouns | Robert | L. | VC-87 | ||
| Kowalewski | Ray | V-3 | |||
| Krainz [D] | Michael | E. | VOC-1 | ||
| Krook, Sr. | Russel | J. | 3RD | ||
| Kubieki | Ned | R. | VC-21 | ||
| Kueffel [D] | Walter | L. | VC-21 | ||
| Kumpe [D] | Carl | W. | |||
| Labove | R." Ray " | L. | raylabove@aol.com | ||
| Lady [D] | Ford | M. | V-3 | ||
| Lakin [D] | Charles | E. | VC-21 | ||
| Lane | Irv | 1ST | |||
| Lane | Thurman | A. | V-1 | ||
| Lannaman [D] | Donald | G. | V-3 | ||
| Lansdowne | John | T. | |||
| Larrison [D] | Omer | R. | B | ||
| Larsen | Axel | I. | 1ST | ||
| Larsen [D] | H.E. "Fritz" | VOC-1 | |||
| Lauderdale | Woodrow | W. | V-3 | ||
| Lee | Robert | V-1 | |||
| Lee, Jr. | Capt. Edwin | S | eleecapt@aol.com | FLAG | |
| Lee [D] | Ralph | ||||
| Leinicke | Virgil | H. | VC-87 | ||
| Leonard [D] | Dick | Top | |||
| Lesoing [D] |